高壓電器瓷套
>
高壓電器瓷套
Hollow insulator
電纜瓷套
產品 | 類 | 額定 | 爬電 | 內壓破壞負荷 | 彎曲破壞負荷 | 主要尺寸(mm) | |||||||
代號 | 別 | 電壓 | 距離 | (不小于) | (不小于) | 高度 | 上內徑 | 下內徑 | 上安裝孔 | 下安裝孔 | 重量 | ||
kV | mm | MPa | kN.m | H | d。 | d | d1 | d3 | d2 | d4 | kg | ||
55614 | 69 | 3050 | 3 | 13 | 1375 | 120 | 192 | 220 | 6-M12 | 450 | 4-35*25 | 113 | |
55615 | 69 | 4080 | 3 | 16.2 | 1700 | 120 | 192 | 220 | 6-M12 | 450 | 4-35*25 | 134 | |
55613 | 126 | 2160 | 3 | 9.5 | 1028 | 120 | 192 | 220 | 6-M12 | 450 | 4-35*25 | 72 | |
55716Y | 145 | 4818 | 2.4 | 17.2 | 1900 | 140 | 250 | 260 | 12-M12 | 385 | 16-M16 | 243 | |
55715Y | 145 | 6000 | 3.0 | 18.3 | 2000 | 145 | 245 | 240 | 6-M12 | 365 | 12-M16 | 235 | |
55717Y | 145 | 6000 | 1.2 | 19.6 | 2000 | 145 | 245 | 240 | 6-M12 | 365 | 12-M16 | 225 | |
55616Y | 145 | 6880 | 4 | 25.9 | 2850 | 180 | 310 | 12-M16 | 600 | 4-40*29 | 406 | ||
55726Y | 230 | 9380 | 4 | 54 | 3550 | 200 | 250 | 305 | 12-M12 | 415 | 12-M24 | 498 | |
55731Y | 230 | 11000 | 1.2 | 56.7 | 2850 | 155 | 325 | 280 | 8-M12 | 495 | 12-Φ18 | 542 | |
55705 | 252 | 5500 | 1.2 | 8.4 | 2240 | 140 | 305 | 260 | 12-M16 | 460 | 18-M16 | 336 | |
55712 | 252 | 7000 | 1.2 | 32 | 2410 | 145 | 245 | 240 | 6-M12 | 365 | 12-M16 | 330 | |
55718Y | 252 | 7200 | 1.2 | 24 | 2410 | 145 | 245 | 240 | 6-M12 | 365 | 12-M16 | 279 | |
55714 | 252 | 7250 | 3.8 | 41.5 | 2450 | 145 | 245 | 245 | 6-M12 | 370 | 12-M16 | 317 | |
55711 | 252 | 7260 | 1.5 | 25.1 | 2300 | 120 | 192 | 220 | 6-M12 | 295 | 6-M12 | 215 | |
55707 | 252 | 7700 | 3.5 | 54.3 | 3420 | 250 | 415 | 12-M24 | 415 | 12-M24 | 643 | ||
55709 | 252 | 8070 | 3.5 | 40.6 | 2600 | 190 | 300 | 340 | 12-M16 | 455 | 16-M18 | 530 | |
55713 | 252 | 8070 | 3.5 | 40.8 | 2600 | 160 | 300 | 300 | 8-M16 | 455 | 16-M18 | 530 | |
55713Y | 252 | 8070 | 3.5 | 40.8 | 2600 | 160 | 300 | 300 | 8-M16 | 455 | 16-M18 | 530 | |
55708 | 252 | 9000 | 2.4 | 22 | 2850 | 140 | 305 | 225 | 195 | 450 | 395 | 468 | |
55719Y | 252 | 9100 | 3.0 | 29.1 | 2970 | 180 | 290 | 305 | 12-M12 | 465 | 12-M24 | 562 | |
55721Y | 252 | 9100 | 2.4 | 29.1 | 2970 | 180 | 340 | 305 | 12-M12 | 500 | 12-M24 | 567 | |
55722Y | 252 | 6900 | 1.2 | 25 | 2570 | 167 | 345 | 310 | 12-Φ15 | 530 | 16-Φ19 | 389 | |
55724Y | 252 | 8700 | 1.2 | 49 | 2500 | 155 | 325 | 280 | 8-M12 | 495 | 12-Φ18 | 478 | |
55727Y | 252 | 7300 | 3 | 24.2 | 2500 | 180 | 290 | 305 | 12-M12 | 465 | 12-M24 | 490 | |
55729Y | 252 | 7600 | 3 | 26.2 | 2700 | 180 | 290 | 305 | 12-M12 | 465 | 12-M24 | 531 | |
55730Y | 252 | 8070 | 3 | 25.2 | 2600 | 180 | 290 | 305 | 12-M12 | 465 | 12-M24 | 505 | |
55734Y | 252 | 8070 | 3 | 25.2 | 2600 | 290 | 465 | 12-M24 | 465 | 12-M24 | 573 | ||
55720Y | 363 | 11500 | 3.0 | 34.7 | 180 | 290 | 305 | 12-M12 | 465 | 2-M24 | 656 | ||
55723Y | 363 | 14000 | 2.8 | 73 | 180 | 410 | 305 | 12-M12 | 590 | 12-M24 | 1168 | ||
55725Y | 363 | 15200 | 3 | 42.5 | 180 | 290 | 305 | 12-M12 | 465 | 12-M24 | 872 | ||
55728Y | 400 | 16200 | 3 | 45.7 | 4550 | 180 | 290 | 305 | 12-M12 | 465 | 12-M24 | 935 | |
55732Y | 400 | 14000 | 2 | 72.7 | 4300 | 180 | 600 | 305 | 12-M12 | 790 | 12-M24 | 1315 | |
55733Y | 400 | 14000 | 2 | 72.7 | 4300 | 180 | 600 | 305 | 12-M12 | 790 | 12-M24 | 1315 | |
55812Y | 400 | 13100 | 4340 | 190 | 445 | 350 | 6-Φ19 | 650 | 12-Φ24 | 1155 | |||
55710 | 420 | 7465 | 4.5 | 4050 | 380 | 615 | 12-Φ28 | 615 | 12-Φ28 | 995 | |||
55800 | 420 | 13060 | 1.6 | 45 | 4800 | 170 | 510 | 310 | 12-Φ15 | 670 | 12-M24 | 1206 | |
55801Y | 420 | 16300 | 2.8 | 85 | 5000 | 180 | 410 | 305 | 12-M12 | 590 | 12-M24 | 1376 | |
55802Y | 550 | 16000 | 2.8 | 73.5 | 4300 | 180 | 460 | 305 | 12-M12 | 650 | 12-M24 | 1093 | |
55803 | 550 | 17050 | 1.6 | 42.3 | 4450 | 350 | 640 | 540 | 12-Φ19 | 865 | 12-Φ26 | 1762 | |
55810 | 550 | 18755 | 2 | 75 | 5000 | 178 | 560 | 305 | 12-M12 | 745 | 12-M24 | 1646 | |
55811Y | 550 | 18755 | 1.92 | 75 | 5000 | 178 | 600 | 305 | 12-M12 | 785 | 12-M24 | 1727 | |
55900Y | 800 | 27500 | 2.5 | 25 | 7960 | 375 | 475 | 555 | 16-M12 | 730 | 16-Φ18 | 2285 |
返回
頂部